$ 5,570
add to favorites
100237
Description
Ground floor accommodation immediately off the entrance foyer. Suitable for a use which doesn’t require natural lighting. Several self- contained offices and open plan areas. Expenses include rent at $20 PSF, service charge at $18.75 PSF, taxes, & utilities.
Pricing
| PSF | Monthly | Yearly | |
|---|---|---|---|
| Rent | $20 | $5,570 | $66,840 |
| Service Charge | $19 | $5,222 | $62,663 |
| Electricty | |||
| Taxes Land | |||
| Taxes Corp. | |||
| Taxes - Sewage | |||
| Tenant to pay apportioned taxes and electricity | |||
| Total | $39 | $10,792 | $129,503 |

Contact Me
Schedule a showing?



