$ 3,056
add to favorites
100234
Description
Over looking Victoria Street with a private shared terrace. Interested in learning more or arranging a viewing, give us a call. Rent $40 PSF plus service charge $13 PSF, taxes, and electricity. Layout: 3 executive suites, 1 boardroom, and shared large terrace. Internal space: 917 sq. ft. approx.
Pricing
PSF | Monthly | Yearly | |
---|---|---|---|
Rent | $40 | $3,057 | $36,680 |
Service Charge | $13 | $993 | $11,921 |
Electricty | |||
Taxes Land | $0 | $0 | |
Taxes Corp. | |||
Taxes - Sewage | |||
All taxes & utilities are prorated | |||
Total | $53 | $4,050 | $48,601 |
Contact Me
Schedule a showing?