$ 7,107
add to favorites
6653613
Description
Thistle House, 4 Burnaby Street, Hamilton – 3rd Floor – 2,105 sq. ft. of office space. Rented "as is" or unfurnished. Located in the center of the City of Hamilton.
Floor: 3
Pricing
PSF | Monthly | Yearly | |
---|---|---|---|
Rent | $40 | $7,017 | $84,200 |
Service Charge | $20 | $3,535 | $42,416 |
Electricty | $6 | $1,053 | $12,630 |
Taxes Land | |||
Taxes Corp. | |||
Taxes - Sewage | |||
Service charge covers all taxes | |||
Total | $66 | $11,604 | $139,246 |
Contact Me
Schedule a showing?